![]() |
Japan EV Festival 98. It was heavy rain. We joined this festival 1hour distance challenge and ER kart gymkhana. I sit up all night to make ER kart. So I couldn't take photos. |
![]() |
After the race ended. Can you see? |
![]() |
Road was like a mirror. Some people said beautiful when ER Kart run, but participants could't say that. Driving ER Kart, Getting wet to the skin. |
![]() |
Ceremony. We won the race. We drived 14 Laps that means 77km with 6 driver 5 times pit stop. 14 laps was Same with the winner of last year. We could run only 11 laps last year, we had progress. |
![]() |
Don't foget this! Don't worry. We had already get wet. |
POS | No. | CAR | Laps | Time | Ave. Speed(km/h) | Best Lap / Lap /Speed | |
1 | 9 | Fujisawa Tofu Shop EV86(Toyota Trueno) | 14 | 1:00'34.7 | 76.265 | 3'07.2 / 5 / 105.77 | |
2 | 2 | Cosmo Wave EV(Mazda Familia) | 13 | 1:01'12.3 | 70.092 | 2'57.0 / 2 / 111.86 | |
3 | 8 | Yellow Rabbit(VW Golf) | 12 | 1:02'51.8 | 62.994 | 3'04.2 / 4 / 107.49 | |
4 | 22 | EV SPORT AE86(Toyota Trueno) | 11 | 1:00'34.1 | 59.932 | 3'32.8 / 6 / 93.05 | |
5 | 5 | EV-TOMORROW(Honda Today) | 11 | 1:00'36.3 | 59.896 | 4'05.5 / 2 / 80.65 | |
6 | 7 | Green grass 2EV 1(Citroen 2CV) | 11 | 1:00'36.9 | 59.886 | 3'53.6 / 6 / 83.37 | |
7 | 12 | Electric Minica(Mitsubishi Minica) | 11 | 1:00'42.6 | 59.792 | 3'43.5 / 4 / 88.59 | |
8 | 1 | EV Trueno(Toyota Trueno) | 10 | 1:00'03.6 | 54.945 | 3'19.9 / 2 / 99.05 | |
9 | 4 | JAEC EV Windy(Honda Today) | 10 | 1:02'48.5 | 52.541 | 3'36.0 / 2 / 91.67 | |
10 | 21 | KP¨†(Daihatsu MizetII) | 9 | 1:01'23.5 | 48.378 | 5'12.3 / 2 / 63.40 | |
11 | 16 | Omelet DAIHYAKKA(Honda CR-X) | 8 | 1:00'39.5 | 43.522 | 3'18.9 / 5 / 99.55 | |
12 | 3 | Coupe EV(Suzuki Fronte coupe) | 8 | 1:00'50.5 | 43.391 | 4'27.4 / 5 / 74.05 | |
13 | 10 | EVE MK3 TYPE R(Honda Civic) | 7 | 1:00'10.7 | 38.146 | 5'37.6 / 1 / 58.65 | |
14 | 11 | KAMATA NO KAZE(Nissan Sunny) | 7 | 1:00'33.4 | 38.146 | 4'03.3 / 4 / 81.38 | |
15 | 20 | Matsushita family's BUBU Mini-car EV(BUBU) | 6 | 1:00'49.2 | 32.555 | 8'14.3 / 1 / 40.06 | |
N.F. | 6 | Piccolo 2 KAISOKU Ver.1 1/2(Vespa car) | 1 | Not Finished | 8'09.5 / 1 / 40.45 | ||
N.F. | 13 | RamBOROgini DiaBORO(Toyota Carina) | 6 | Not Finished | 4'11.9 / 4 / 78.60 | ||
N.F. | 15 | GEM.1(Daihatsu MizetII) | 7 | Not Finished | 5'10.0 / 2 / 63.87 | ||
N.F. | 18 | Spirit(Daihatsu MizetII) | 8 | Not Finished | 4'50.0 / 5 / 68.28 | ||
N.F. | 19 | DAIICHI EV Taxi(Toyota Mark II) | 7 | Not Finished | 3'45.0 / 2 / 88.00 | ||
N.F. | 23 | EV-THE MIONICA(Mitsubishi Minica) | 7 | Not Finished | 3'56.2 / 4 / 83.83 | ||
EX. | 50 | Team B-Speed(Toyota Starlet) | 19 | 1:02'27.1 | 100.398 | 2'00.2 / 2 / 164.72 | |
HTML by Shiro Matsugara